Primary League 2018
Pos | Team | Wins | Losses |
---|---|---|---|
1 | ![]() | 4 | 2 |
2 | ![]() | 1 | 0 |
3 | ![]() | 1 | 1 |
4 | ![]() | 0 | 0 |
5 | ![]() | 0 | 0 |
6 | ![]() | 0 | 0 |
7 | ![]() | 0 | 1 |
8 | ![]() | 0 | 1 |
9 | ![]() | 0 | 1 |
Primary League 2019
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
Primary League 2020
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
Primary League 2014
Pos | Team |
---|---|
1 | ![]() |
Primary League 2015
Pos | Team |
---|---|
1 | ![]() |
Primary League 2016
Pos | Team |
---|---|
1 | ![]() |
Primary League 2017
Pos | Team |
---|---|
1 | ![]() |